Size & Shape
sizes
To Fit Bust( In.) | To Fit Waist(In) | To Fit Hip | ||
XS | 32 | 26 | 35 | |
S | 34 | 28 | 37 | |
M | 36 | 30 | 39 | |
L | 38 | 32 | 41 | |
XL | 41 | 34 | 44 | |
XXL | 44 | 36 | 46 | |
Note:* To-Fit Denotes Body Measurements in Inches | ||||
For Tops, Frocks and Maxi Dresses Consider only Bust and Waist | ||||
For Kurtis and Jump Suites Consider Bust, Waist and Hip. |
